Our Products > Roofing
Roofing
Our diminishing coursed natural stone roofing tiles are available in 13 different heights with varying widths. The Autumn Brown blend gives the roof a natural look and the impression that it has been there for years. No man-made product can match the quality and appearance of a natural stone roof.
Each tile has a pin-hole cut 2.5cm from the top for nailing.
Please select the size you are intrested in:| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 30.48cm (12") | 2.17 | 2.13 | 7 |
| 38.10cm (15") | 3.1 | 3.05 | 8 |
| 45.72cm (18") | 3.752 | 3.66 | 8 |
| 54.34cm (21") | 4.34 | 4.27 | 8 |
| 60.93cm (24") | 4.95 | 34.88 | 8 |
| Total: | 18.28 | 17.99 | 39 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 30.48cm (12") | 2.35 | 2.44 | 8 |
| 38.10cm (15") | 2.94 | 3.05 | 8 |
| 45.72cm (18") | 3.53 | 3.66 | 8 |
| 53.34cm (21") | 4.12 | 4.27 | 8 |
| 60.96cm (24") | 5.29 | 5.49 | 9 |
| Total: | 18.23 | 18.91 | 41 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 30.48cm (12") | 1.67 | 1.83 | 6 |
| 38.10cm (15") | 2.79 | 3.05 | 8 |
| 45.72cm (18") | 3.34 | 3.66 | 8 |
| 53.34cm (21") | 4.88 | 5.33 | 10 |
| 60.96cm (24") | 5.57 | 6.1 | 10 |
| Total: | 18.25 | 19.97 | 51 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 25.40cm (10") | 1.32 | 1.52 | 6 |
| 30.48cm (12") | 1.84 | 2.13 | 7 |
| 35.56cm (14") | 2.15 | 2.49 | 7 |
| 40.64cm (16") | 2.46 | 2.84 | 7 |
| 45.72cm (18") | 3.16 | 3.66 | 8 |
| 50.80cm (20") | 3.51 | 4.06 | 8 |
| 55.88cm (22") | 3.86 | 4.47 | 8 |
| Total: | 18.3 | 21.17 | 51 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 25.40cm (10") | 1.45 | 1.78 | 7 |
| 30.48cm (12") | 1.98 | 2.44 | 8 |
| 35.56cm (14") | 2.31 | 2.84 | 8 |
| 40.64cm (16") | 2.64 | 3.25 | 8 |
| 45.72cm (18") | 2.97 | 3.66 | 8 |
| 50.80cm (20") | 3.3 | 4.06 | 8 |
| 55.88cm (22") | 3.63 | 4.47 | 8 |
| Total: | 18.28 | 22.5 | 55 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 25.40cm (10") | 1.74 | 2.29 | 9 |
| 30.48cm (12") | 2.32 | 3.05 | 10 |
| 35.56cm (14") | 2.71 | 3.56 | 10 |
| 40.64cm (16") | 3.41 | 4.47 | 11 |
| 45.72cm (18") | 3.83 | 5.03 | 11 |
| 50.80cm (20") | 4.26 | 5.59 | 11 |
| Total: | 18.27 | 23.99 | 62 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 25.40cm (10") | 1.81 | 2.54 | 10 |
| 30.48cm (12") | 2.17 | 3.05 | 10 |
| 35.56cm (14") | 2.78 | 3.91 | 11 |
| 40.64cm (16") | 3.18 | 4.47 | 11 |
| 45.72cm (18") | 3.9 | 5.49 | 12 |
| 50.80cm (20") | 4.34 | 6.1 | 12 |
| Total: | 18.18 | 25.56 | 66 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 20.32cm (8") | 1.34 | 2.03 | 10 |
| 25.40cm (10") | 1.68 | 2.54 | 10 |
| 30.48cm (12") | 2.01 | 3.05 | 10 |
| 35.56cm (14") | 2.58 | 3.91 | 11 |
| 40.64cm (16") | 2.95 | 4.47 | 11 |
| 45.72cm (18") | 3.62 | 5.49 | 12 |
| 50.80cm (20") | 4.03 | 6.1 | 12 |
| Total: | 18.21 | 27.59 | 76 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 20.32cm (8") | 1.24 | 2.03 | 10 |
| 25.40cm (10") | 1.7 | 2.79 | 11 |
| 30.48cm (12") | 2.04 | 3.35 | 11 |
| 35.56cm (14") | 2.6 | 4.27 | 12 |
| 40.64cm (16") | 2.97 | 4.88 | 12 |
| 45.72cm (18") | 3.62 | 5.94 | 13 |
| 50.80cm (20") | 4.03 | 6.6 | 13 |
| Total: | 18.2 | 29.86 | 82 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 20.32cm (8") | 1.7 | 3.05 | 15 |
| 25.40cm (10") | 2.13 | 3.81 | 15 |
| 30.48cm (12") | 2.72 | 4.88 | 16 |
| 35.56cm (14") | 3.18 | 5.69 | 16 |
| 40.64cm (16") | 3.86 | 6.91 | 17 |
| 45.72cm (18") | 4.6 | 8.23 | 18 |
| Total: | 18.19 | 32.57 | 97 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 20.32cm (8") | 1.55 | 3.05 | 15 |
| 25.40cm (10") | 2.06 | 4.06 | 16 |
| 30.48cm (12") | 2.79 | 5.49 | 18 |
| 35.56cm (14") | 3.25 | 6.4 | 18 |
| 40.64cm (16") | 3.92 | 7.72 | 19 |
| 45.72cm (18") | 4.64 | 9.14 | 20 |
| Total: | 18.21 | 35.86 | 106 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 20.32cm (8") | 1.67 | 3.66 | 18 |
| 25.40cm (10") | 2.21 | 4.83 | 19 |
| 30.48cm (12") | 2.65 | 5.79 | 19 |
| 35.56cm (14") | 3.25 | 7.11 | 20 |
| 40.64cm (16") | 3.9 | 8.53 | 21 |
| 45.72cm (18") | 4.6 | 10.06 | 22 |
| Total: | 18.28 | 39.98 | 119 |
| Width | Area m2 | Linear Metre | Total Pieces per crate |
| 20.32cm (8") | 2.39 | 5.89 | 29 |
| 25.40cm (10") | 2.99 | 7.37 | 29 |
| 30.48cm (12") | 3.59 | 8.84 | 29 |
| 35.56cm (14") | 4.34 | 10.67 | 30 |
| 40.64cm (16") | 4.95 | 12.19 | 30 |
| Total: | 18.26 | 44.96 | 147 |
General Information
We stock this particular roofing tile as it shares many of the properties of traditional Yorkshire sandstone which has been used for centuries in the North of England. Our roofing slates fit in with existing buildings in this area and do are ideal for roofing in an old or new building. As with the traditional Yorkshire stone, our imported stone is extremely durable, weathers and ages well and can cope with the tough Yorkshire weather conditions.
There are many benefits to choosing this product over reclaimed Yorkshire stone roofing slates. For a start they are better value for money as you have the full life expectancy of the tile. Many of the reclaimed products may have been damaged or weakened therefore using new stone roofing tiles ensures that you can still have a traditional roof, achieving a look appropriate to the area that will stand the test of time.
Traditionally roofing is laid in diminishing courses. Our range of 13 different heights with varying widths to allow you to achieve the same effect and the results are very rewarding.
Natural Stone has many qualities, whether using them for a kitchen floor, patio or roof. There will always be colour variation in natural stone but we ensure that our tiles are kept as consistent as possible. As our roofing slates are sandstone they will weather beautifully meaning your roof will always be unique, and interesting.
- Each tlie is naturally individual
- Over time their appearance improves rather than fades like some artificial roofing slates
- They have a long life expectancy and are extremely durable
- Natural Tlies rarely break so there is little wastage
- They are extremely strong with good weight bearing qualities
- They are a traditional material which enhance old or new buildings
The way the tiles have been cut by the supplier can make a big difference to the strength and quality of your tile. A higher quality tile will be cut with an arc at the top - as ours are. A cheaper tile will just have the edges chopped off as this is easier for the supplier.
